| Farbton: | blau, gelb, grau, grün, rot, schwarz, weiß |
| Oberfläche: | seidenmatt |
| Brandverhalten: | Bfl-s1 |
| Haupt-Bindemittelbasis: | Methylmethacrylatharz (MMA) |
| Oberflächenschutzsystem: | OS 11 a (OS F a) |
| RAL-Nummer: | 1023, 3020, 5017, 6024, 7023, 7032, 7035, 7038, 7042, 7043, 9016, 9017 |
| Begehbar nach: | 1h |
| Haftzugfestigkeit: | 2N/mm² |
| Schichtdicke: | 5 - 6mm |
| sd-Wert: | 50m |
| Rissüberbrückend: | ja |
| UV-beständig: | ja |
Produktinformation Systemkomponente Deckshield Rapide Damp Primer
Produktinformation Systemkomponente Deckshield Rapide Flexible Binder
Produktinformation Systemkomponente Deckshield Rapide Membrane
Produktinformation Systemkomponente Deckshield Rapide Standard Primer
Produktinformation Systemkomponente Deckshield Rapide Topcoat